![]() |
Home | How It Works | Sample Output | LNPLookUp App | Pricing | Order Now | Contact Us |
Maximum Queries Per Month |
Access for 1 Month |
Access for 3 Months |
Access for 6 Months |
Access for 12 Months |
|||
10,000 | $125 | $250 | $375 | $500 | |||
100,000 | $250 | $500 | $750 | $1,000 | |||
250,000 | $400 | $800 | $1,200 | $1,600 | |||
500,000 | $625 | $1,250 | $1,875 | $2,500 | |||
750,000 | $750 | $1,500 | $2,250 | $3,000 | |||
1,000,000 | $875 | $1,750 | $2,625 | $3,500 | |||
10,000,000* | $1,500* | $4,500* | $9,000* | $18,000* | |||
* Services requiring over 1,000,000 queries per month are set up as an FTP service. Up to 10M numbers per month for $1,500. Over that, $0.0001/transaction. This option also allows you to make direct MS-SQL queries to the database from your website or from Microsoft SQL Server Management Studio. CSV lists of numbers are uploaded and then downloaded with the results. 10,000,000 numbers take around 45 minutes to process. | |